Umri Christian Hospital
Home
About
Join
Reports
Contact
More
1 Quarter - April 2015 to June 2015 (11-04-2016)
2015-16
2 Quarter - July 2015 to Sept 2015 (11-04-2016)
3 Quarter - Oct 2015 to Dec 2015 (11-04-2016)
4 Quarter - Jan 2016 to Mar 2016 (11-04-2016)
2016-17
5 Quarter - April 2016 to June 2016 (11-07-2016)
6 Quarter - July 2016 to Sept 2016 (14-10-2016)
7 Quarter - Oct 2016 to Dec 2016 (12-01-2017)
8 Quarter - Jan 2017 to Mar 2017 (10-04-2017)
9 Quarter - April 2017 to June 2017 (10-07-2017)
2017-18
10 Quarter - July 2017 to Sept 2017 (12-10-2017)
11 Quarter - Oct 2017 to Dec 2017 (08-01-2018)
12 Quarter - Jan 2018 to Mar 2018 (05-04-2018)
17 Quarter - April 2019 to June 2019 (12-07-2019)
2019-20
18 Quarter - July 2019 to Sept 2019 (10-10-2019)
19 Quarter - Oct 2019 to Dec 2019 (06-01-2020)
20 Quarter - Jan 2020 to Mar 2020 (10-04-2020)
2020-21
21 Quarter - April 2020 to Jun 2020 (15-07-2020)
22 Quarter - July 2020 to Sept 2020 (13-10-2020)
23 Quarter - Oct 2020 to Dec 2020 (08-01-2021)
24 Quarter - Jan 2021 to Mar 2021 (09-04-2021)
25 Quarter - April 2021 to Jun 2021 (10-07-2021)
2021-22
26 Quarter - July 2021 to Sept 2021 (09-10-2021)
27 Quarter - Oct 2021 to Dec 2021 (08-01-2022)
28 Quarter - Jan 2022 to Mar 2022 (11-04-2022)
13 Quarter - April 2018 to June 2018 (11-07-2018)
2018-19
14 Quarter - July 2018 to Sept 2018 (09-10-2018)
15 Quarter - Oct 2018 to Dec 2018 (12-01-2019)
16 Quarter - Jan 2019 to Mar 2019 (05-04-2019)